We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
GRH specialized in providing hydraulic components and solutions for hydraulic systems.
With continuous improvement and enthusiasm over the past 30 years, GRH has developed into an emerging power in the fluid power industry since it was established in 1986.
GRH (ZheJiang ) – International Sales Office
GRH (ZheJiang ) – Manufacturing Facility and Domestic Sales Office
Production description
Group 2 Gear Pump | ||||||
MODEL | DISPLACMENT | PRESSUR/MPa) | SPEED/(r/min) | |||
(ml/r) | RATED | MAX | RATED | MAX | Min | |
2PF4L09P02* | 4 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF6L09P02* | 6 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF8L09P02* | 8 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF10L09P02* | 10 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF12L10P02* | 12 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF14L10P02* | 14 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF16L10P02* | 16 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF18L10P02* | 18 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF20L10P02* | 20 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF23L10P02* | 23 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF25L10P02* | 25 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF28L10P02* | 28 | 160(200) | 200(250) | 2000 | 3500 | 500 |
2PF30L10P02* | 30 | 160(200) | 200(250) | 2000 | 3500 | 500 |
2PF4F02Z03* | 4 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF6F02Z03* | 6 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF8F02Z03* | 8 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF10F06Z03* | 10 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF12F06Z03* | 12 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF14F06Z03* | 14 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF16F06Z03* | 16 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF18F06Z03* | 18 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF20F06Z03* | 20 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF23F06Z03* | 23 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF25F06Z03* | 25 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF28F06Z03* | 28 | 160(200) | 200(250) | 2000 | 3500 | 500 |
2PF30F06Z03* | 30 | 160(200) | 200(250) | 2000 | 3500 | 500 |
About Us
Application and Partners
Contact us!
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.